<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cress-aura.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cress-aura.org/ressource/</loc>
		<lastmod>2026-04-29T09:16:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/panorama-regional-2023-ce-que-less-apporte-a-la-societe/</loc>
		<lastmod>2024-04-04T15:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS-AURA_Panorama-regional-ESS_2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/less-dans-la-transition-ecologique-et-energetique-en-auvergne-rhone-alpes/</loc>
		<lastmod>2024-04-04T16:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS-AURA_ESS_Transition-ecologique_Etat-des-lieux-et-persepectives_2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/note-dopportunite-petite-enfance-laccueil-des-jeunes-enfants/</loc>
		<lastmod>2024-04-04T16:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS-AURA_Note-petite-enfance_2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/note-dopportunite-textile-ess-et-reemploi/</loc>
		<lastmod>2024-04-05T13:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS_NO_Textile-Reemploi_2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/opportunites-du-numerique-durable-pour-les-entreprises-de-leconomie-sociale-et-solidaire/</loc>
		<lastmod>2024-04-05T14:35:01+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS_electricite-renouvelable_2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/opportunites-du-numerique-durable-pour-les-entreprises-de-leconomie-sociale-et-solidaire-2/</loc>
		<lastmod>2024-04-05T14:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS_numerique-durable_2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/enjeux-et-opportunites-de-levenementiel-eco-responsable-pour-les-entreprises-de-less/</loc>
		<lastmod>2024-04-05T15:22:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS-AURA_CULTURE-ESS_2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/enjeux-et-opportunites-de-levenementiel-eco-responsable-pour-les-entreprises-de-less-2/</loc>
		<lastmod>2024-04-05T15:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS_evenementiel-ecoresponsable_2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/les-besoins-en-emploi-dans-leconomie-sociale-et-solidaire-en-auvergne-rhone-alpes/</loc>
		<lastmod>2024-04-24T14:05:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRES-AURA_Les-besoins-en-emploi-dans-lESS-en-AURA_2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/rapport-dactivites-2022-cress-auvergne-rhone-alpes/</loc>
		<lastmod>2024-04-24T14:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS-AURA_Rapport-activites_2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/etat-des-lieux-de-legalite-femmes-hommes-dans-less-en-auvergne-rhone-alpes/</loc>
		<lastmod>2024-04-24T14:34:37+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS-AURA_Etat-des-lieux-de-legalite-femmes-hommes-dans-lESS-en-AURA-_2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/enjeux-et-opportunites-de-lhabitat-durale-pour-les-entreprises-de-less/</loc>
		<lastmod>2024-04-24T14:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS-AURA_Enjeux-et-opportunites-de-lhabitat-durale-pour-les-entreprises-de-lESS_2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/ess-et-handicap-enjeux-et-opportunites/</loc>
		<lastmod>2024-04-24T14:50:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS-AURA_ESS-handicap-Enjeux-et-opportunites_2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/opportunites-de-la-silver-economie-pour-les-entreprises-de-less/</loc>
		<lastmod>2024-04-24T15:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS-AURA_Opportunites-de-la-silver-economie-pour-les-entreprises-de-lESS_2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/les-facteurs-dimplantation-des-entreprises-de-less-dans-les-territoires-cn-cress-sciences-po-grenoble/</loc>
		<lastmod>2024-04-24T15:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS-AURA_Les-facteurs-dimplantation-des-entreprises-de-lESS-dans-les-territoires-CN-CRESS-Sciences-Po-Grenoble_2018.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/ess-et-bailleurs-sociaux-une-cooperation-davenir/</loc>
		<lastmod>2024-04-24T15:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS-AURA_ESS-et-bailleurs-sociaux-une-cooperation-davenir_2018.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/opportunites-de-mobilite-pour-les-entreprises-de-less/</loc>
		<lastmod>2024-04-24T15:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS-AURA_Opportunites-de-mobilite-pour-les-entreprises-de-lESS_2018.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/opportunites-de-lalimentation-durable-des-circuits-courts-dans-less/</loc>
		<lastmod>2024-04-25T10:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS-AURA_Opportunites-de-lalimentation-durable-des-circuits-courts-dans-lESS_2017.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/vademecum-de-la-cooperation-economique/</loc>
		<lastmod>2024-04-25T10:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/CRESS-AURA_Vademecum-cooperation-economique_2016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/comprendre-les-fonds-europeens/</loc>
		<lastmod>2024-04-26T08:40:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/03/Note-europe_volet-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/decryptage-de-la-programmation-europeenne-2021-2027-en-faveur-de-less-volet-2/</loc>
		<lastmod>2024-04-26T09:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/03/Note-europe_volet-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/rapport-dactivite-2023-cress-auvergne-rhone-alpes/</loc>
		<lastmod>2024-06-13T15:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/05/Premiere-de-couv_RA_2023-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/travailler-dans-less-2/</loc>
		<lastmod>2024-08-28T09:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/ESS-FRANCE_Lutte-gaspillage-alimentaire_2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/epargne-salariale-et-interessement-les-outils-de-fidelisation-des-salaries-de-less/</loc>
		<lastmod>2024-08-28T09:08:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/03/udes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/accompagner-les-employeurs-de-less-dans-la-mise-en-place-du-dialogue-social/</loc>
		<lastmod>2024-08-28T09:09:53+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/03/udes-dialogue-social.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/communes-intercommunalites-ess-developper-leconomie-de-la-transition-dans-les-territoires-2/</loc>
		<lastmod>2024-08-28T09:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/RTES_Communes_Intercommunalites_2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/travailler-dans-less/</loc>
		<lastmod>2024-08-28T09:12:31+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/ESS-FRANCE_Travailler-dans-ESS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/communes-intercommunalites-ess-developper-leconomie-de-la-transition-dans-les-territoires/</loc>
		<lastmod>2024-08-28T09:19:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/ESS-FRANCE_5-bonnes-raison-de-travailler-dans-ESS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/apprehender-les-enjeux-du-numerique-sur-les-conditions-de-travail-et-lemploi-dans-less/</loc>
		<lastmod>2024-08-28T09:20:52+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/03/udes-dialogue-social.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/departements-ess-developper-leconomie-de-la-transition-avec-les-departements/</loc>
		<lastmod>2024-08-28T09:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/RTES_Departements-ESS_2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/choisir-la-forme-juridique-adaptee-a-son-projet-le-guide-des-createurs-dentreprises-de-less/</loc>
		<lastmod>2024-08-28T09:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/AVISE_choisir-forme-juridique_2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/10-arguments-pour-parler-dess-a-votre-repas-de-famille/</loc>
		<lastmod>2024-08-28T09:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/ESS-FRANCE_10-arguments-repas-de-famille_2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/regions-ess-developper-leconomie-de-la-transition-avec-les-regions/</loc>
		<lastmod>2024-08-28T09:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/RTES_Regions-ESS_2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/se-lancer-dans-lentrepreneuriat-social/</loc>
		<lastmod>2024-08-28T09:34:01+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/AVISE_Se-lancer-dans-lentrepreneuriat-social_2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/strategies-pour-changer-dechelle-2e-edition/</loc>
		<lastmod>2024-08-28T09:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/04/AVISE_Strategies-pour-changer-dechelle-2edition_2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/tout-ce-que-vous-avez-toujours-voulu-savoir-sur-la-loi-ess-de-2014/</loc>
		<lastmod>2024-09-16T16:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/06/ESS_FRANCE_tout-savoir-ESS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/le-manifeste-nous-imaginons-un-futur-ou-leconomie-sociale-et-solidaire-serait-la-norme/</loc>
		<lastmod>2024-09-16T16:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/06/Manifeste-ESS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/etude-dun-schema-logistique-mutualise-entre-organisations-de-less-pour-le-reemploi-des-materiaux-du-batiment/</loc>
		<lastmod>2024-09-16T16:34:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/09/Etude_logisitique-reemploi_essfrance_cress_aura_bretagne_normandie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/guide-operationnel-pour-la-creation-de-materiautheque-etapes-clefs-et-outils-pour-demarrer-son-projet/</loc>
		<lastmod>2024-09-19T15:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/09/Guide_materiautheque.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/construire-un-systeme-alimentaire-durable-et-accessible-a-tous-en-auvergne-rhone-alpes-les-acteurs-de-less-au-coeur-des-transitions/</loc>
		<lastmod>2024-12-18T09:28:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2024/12/Couverture_Note_Alimentation_Agriculture_Durable_decembre2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/strategie-regionale-economie-sociale-solidaire-2022-2028/</loc>
		<lastmod>2025-02-13T09:51:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2025/02/SRDEII-DEFINITIF-AVEC-ANNEXES_page-0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/convention-agrement-cress-auvergne-rhone-alpes-2023-2028/</loc>
		<lastmod>2025-02-13T09:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2025/02/CONVENTION-AGREMENT-CRESS-202305432020240117153915_page-0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/compte-rendu-4e-conference-regionale-economie-sociale-solidaire-auvergne-rhone-alpes-octobre-2023/</loc>
		<lastmod>2025-02-13T09:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2025/02/20240217-Synthese-Conference-ESS-AURA-2023-et-Dispositifs-de-Financement_page-0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/contribution-ess-schema-regional-developpement-economique-2022-2028/</loc>
		<lastmod>2025-02-13T09:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2025/02/Contribution_ESS_SRDEII_2022-04-04_page-0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/conjoncture-de-less-au-premier-semestre-2024/</loc>
		<lastmod>2025-03-03T15:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2025/03/ess-france.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/rapport-activite-2024/</loc>
		<lastmod>2025-11-25T09:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2025/07/v3-MAQUETTE_RA_2024-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/les-societes-commerciales-de-less-2/</loc>
		<lastmod>2026-04-07T09:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2026/03/SCESS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/guide-solutions-financement-macif/</loc>
		<lastmod>2026-04-07T09:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2025/11/Guide-des-solutions-de-financement-Macif-2024_WEB-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/guide-favoriser-la-mutualisation-inter-associations/</loc>
		<lastmod>2026-04-13T08:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2026/04/Savaara.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cress-aura.org/ressource/note-de-conjoncture-du-deuxieme-semestre-2025-less-perd-des-emplois/</loc>
		<lastmod>2026-04-29T09:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cress-aura.org/wp-content/uploads/2026/04/Note-conjoncture-de-lemploi-ESS-France-2025.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->